5337 Larch Street, Vancouver
SOLD / $5,200,000
6 Beds
7 Baths
4,722 Sqft
8,276 Lot SqFt
2012 Built
Custom-built luxury home situated on a rare 66'x125.5'landscaped corner lot in the prestigious Kerrisdale neighborhood. Spacious multi-level floor plan offers the perfect indoor-outdoor family lifestyle. Featuring grand foyer,4 ensuite bedrooms upstairs, gourmet kitchen with island, wok kitchen, top Miele appliances & quality cabinets, air conditioning,radiant heat,HRV,wet bar,media room,crown moldings,hardwood floors,high ceilings,etc.,supreme finishing and details throughout the house. Professional landscape with fenced trees,flourishing flowers and fruit trees;the expansive sunroom and private courtyard ideal for family gathering or barbecue party.3-car garage. Steps to shopping,community center and public transit. Close to top private & public schools and UBC.
Taxes (2023): $22,138.40
Amenities
- Central Air
- Air Conditioning
- Balcony
- Central Vacuum
- Wet Bar
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Heat Recov. Vent.
- Sprinkler - Inground
- Security System
- Fire Sprinkler System
- Central Air
- Air Conditioning
MLS® # | R2873436 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2012 |
Fin. Floor Area | 4722 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 22138 / 2023 |
Lot Area | 8283 sqft |
Lot Dimensions | 66.00 × 125.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Tile - Composite |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Other |
Parking | Garage; Triple |
Parking Total/Covered | 3 / 3 |
Parking Access | Lane |
Exterior Finish | Stone,Stucco,Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'3 x 12'3 |
Main | Dining Room | 13'3 x 10'5 |
Main | Family Room | 12'11 x 16'3 |
Main | Eating Area | 6'9 x 16'3 |
Main | Kitchen | 17'6 x 17' |
Main | Wok Kitchen | 13'1 x 5'5 |
Main | Den | 12'4 x 9'8 |
Main | Foyer | 9'3 x 14'8 |
Above | Primary Bedroom | 13'10 x 16'5 |
Above | Bedroom | 13' x 11'7 |
Above | Bedroom | 13'3 x 11'1 |
Above | Bedroom | 12'9 x 11' |
Bsmt | Media Room | 24'3 x 19'1 |
Bsmt | Bedroom | 16'2 x 15'11 |
Bsmt | Bedroom | 11'9 x 8'7 |
Bsmt | Kitchen | 10'2 x 14'1 |
Bsmt | Recreation Room | 13'9 x 24'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 6 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | Y | 4 |
Bsmt | Y | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.